eight mice, one clock
Allen Institute - Visual Coding - Neuropixels (Brain Observatory 1.1 Stimulus Set). 8 sessions, one per subject, 936 visual-cortex units after quality control. Spike times are streamed from DANDI:000021 (CC BY 4.0); no raw data are stored or redistributed here.
the split, session by session
- 715093703 · 120 units
- 719161530 · 120 units
- 721123822 · 120 units
- 739448407 · 120 units
- 732592105 · 120 units
- 737581020 · 96 units
- 744228101 · 120 units
- 754312389 · 120 units
Table view
| Session | Stimulus | Epoch | Start (s) | Stop (s) | Duration (s) |
|---|---|---|---|---|---|
| 715093703 | spontaneous | early | 13.5 | 73.5 | 60.1 |
| 715093703 | spontaneous | early | 985.5 | 1274.5 | 289.0 |
| 715093703 | natural movie three | early | 2205.3 | 2805.8 | 600.5 |
| 715093703 | natural movie one | early | 2835.9 | 3136.1 | 300.3 |
| 715093703 | spontaneous | early | 3765.6 | 4066.9 | 301.3 |
| 715093703 | natural movie three | late | 4066.9 | 4667.4 | 600.5 |
| 715093703 | spontaneous | late | 6372.8 | 6673.1 | 300.3 |
| 715093703 | natural movie one | late | 7693.9 | 7994.2 | 300.3 |
| 719161530 | spontaneous | early | 29.8 | 89.9 | 60.1 |
| 719161530 | spontaneous | early | 1001.9 | 1290.9 | 289.0 |
| 719161530 | natural movie three | early | 2221.7 | 2822.2 | 600.5 |
| 719161530 | natural movie one | early | 2852.2 | 3152.4 | 300.3 |
| 719161530 | spontaneous | early | 3782.0 | 4083.2 | 301.3 |
| 719161530 | natural movie three | late | 4083.2 | 4683.7 | 600.5 |
| 719161530 | spontaneous | late | 6389.2 | 6689.4 | 300.3 |
| 719161530 | natural movie one | late | 7710.3 | 8010.5 | 300.3 |
| 721123822 | spontaneous | early | 26.2 | 86.3 | 60.1 |
| 721123822 | spontaneous | early | 998.3 | 1287.3 | 289.0 |
| 721123822 | natural movie three | early | 2218.0 | 2818.5 | 600.5 |
| 721123822 | natural movie one | early | 2848.6 | 3148.8 | 300.3 |
| 721123822 | spontaneous | early | 3778.4 | 4079.6 | 301.3 |
| 721123822 | natural movie three | late | 4079.6 | 4680.1 | 600.5 |
| 721123822 | spontaneous | late | 6385.5 | 6685.8 | 300.3 |
| 721123822 | natural movie one | late | 7706.7 | 8006.9 | 300.3 |
| 739448407 | spontaneous | early | 28.6 | 88.7 | 60.1 |
| 739448407 | spontaneous | early | 1000.7 | 1289.7 | 289.0 |
| 739448407 | natural movie three | early | 2220.5 | 2821.0 | 600.5 |
| 739448407 | natural movie one | early | 2851.0 | 3151.2 | 300.3 |
| 739448407 | spontaneous | early | 3780.8 | 4082.0 | 301.3 |
| 739448407 | natural movie three | late | 4082.0 | 4682.5 | 600.5 |
| 739448407 | spontaneous | late | 6394.1 | 6694.6 | 300.4 |
| 739448407 | natural movie one | late | 7715.5 | 8015.7 | 300.3 |
| 732592105 | spontaneous | early | 21.6 | 81.6 | 60.1 |
| 732592105 | spontaneous | early | 993.6 | 1282.6 | 289.0 |
| 732592105 | natural movie three | early | 2213.4 | 2813.9 | 600.5 |
| 732592105 | natural movie one | early | 2843.9 | 3144.2 | 300.3 |
| 732592105 | spontaneous | early | 3773.8 | 4075.1 | 301.3 |
| 732592105 | natural movie three | late | 4075.1 | 4675.6 | 600.6 |
| 732592105 | spontaneous | late | 6381.1 | 6681.3 | 300.3 |
| 732592105 | natural movie one | late | 7702.2 | 8002.4 | 300.3 |
| 737581020 | spontaneous | early | 29.0 | 89.1 | 60.1 |
| 737581020 | spontaneous | early | 1001.1 | 1290.1 | 289.0 |
| 737581020 | natural movie three | early | 2220.8 | 2821.3 | 600.5 |
| 737581020 | natural movie one | early | 2851.4 | 3151.6 | 300.3 |
| 737581020 | spontaneous | early | 3781.2 | 4082.4 | 301.3 |
| 737581020 | natural movie three | late | 4082.4 | 4682.9 | 600.5 |
| 737581020 | spontaneous | late | 6394.3 | 6694.6 | 300.3 |
| 737581020 | natural movie one | late | 7715.5 | 8015.7 | 300.3 |
| 744228101 | spontaneous | early | 24.6 | 84.6 | 60.1 |
| 744228101 | spontaneous | early | 996.6 | 1285.6 | 289.0 |
| 744228101 | natural movie three | early | 2216.4 | 2816.9 | 600.5 |
| 744228101 | natural movie one | early | 2846.9 | 3147.2 | 300.3 |
| 744228101 | spontaneous | early | 3776.7 | 4078.0 | 301.3 |
| 744228101 | natural movie three | late | 4078.0 | 4678.5 | 600.5 |
| 744228101 | spontaneous | late | 6389.9 | 6690.1 | 300.3 |
| 744228101 | natural movie one | late | 7711.0 | 8011.2 | 300.3 |
| 754312389 | spontaneous | early | 24.6 | 84.6 | 60.1 |
| 754312389 | spontaneous | early | 996.6 | 1285.6 | 289.0 |
| 754312389 | natural movie three | early | 2216.4 | 2816.9 | 600.5 |
| 754312389 | natural movie one | early | 2846.9 | 3147.2 | 300.3 |
| 754312389 | spontaneous | early | 3776.7 | 4077.9 | 301.3 |
| 754312389 | natural movie three | late | 4077.9 | 4678.4 | 600.5 |
| 754312389 | spontaneous | late | 6389.9 | 6690.1 | 300.3 |
| 754312389 | natural movie one | late | 7711.0 | 8011.5 | 300.4 |
who and what
Areas are the Allen CCF structure at each unit’s peak channel. Probes flagged by the experimenters during an analysis segment are dropped whole, which is why some sessions lack an area.
| Session | Subject | Sex | Age | Genotype | Units | Areas | Median rate (Hz) | Flagged probes |
|---|---|---|---|---|---|---|---|---|
| 715093703 | 699733573 | M | P118D | Sst-IRES-Cre/wt;Ai32(RCL-ChR2(H134R)_EYFP)/wt | 120 | VISl 25, VISpm 39, VISrl 56 | 4.5 | probeA, probeC |
| 719161530 | 703279277 | M | P122D | Sst-IRES-Cre/wt;Ai32(RCL-ChR2(H134R)_EYFP)/wt | 120 | VISal 8, VISam 30, VISl 26, VISp 35, VISpm 16, VISrl 5 | 5.8 | — |
| 721123822 | 707296975 | M | P125D | Pvalb-IRES-Cre/wt;Ai32(RCL-ChR2(H134R)_EYFP)/wt | 120 | VISal 20, VISam 23, VISl 20, VISp 30, VISrl 27 | 8.4 | — |
| 739448407 | 716813540 | M | P112D | wt/wt | 120 | VISam 38, VISl 19, VISp 16, VISrl 47 | 4.3 | — |
| 732592105 | 717038285 | M | P100D | wt/wt | 120 | VISl 11, VISp 46, VISpm 32, VISrl 31 | 9.3 | probeE |
| 737581020 | 718643564 | M | P108D | wt/wt | 96 | VISl 19, VISmma 15, VISrl 62 | 4.0 | probeB, probeC |
| 744228101 | 719817799 | M | P122D | wt/wt | 120 | VISal 36, VISl 22, VISp 35, VISrl 27 | 4.6 | — |
| 754312389 | 719828686 | M | P140D | wt/wt | 120 | VISal 18, VISam 31, VISl 3, VISp 38, VISpm 15, VISrl 15 | 8.6 | — |
quality control
Criteria were fixed before any model ran. Counts per criterion overlap — one unit can fail several — so the columns do not sum.
| Session | Sorted units | Not ‘good’ | ISI violations | Amplitude cutoff | Presence ratio | Firing rate | SNR | Flagged probe | Outside visual cortex | Pass all | Analysed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 715093703 | 2,779 | 669 | 782 | 1,339 | 601 | 557 | 394 | 330 | 395 | 161 | 120 |
| 719161530 | 3,232 | 1,380 | 1,347 | 1,496 | 837 | 846 | 446 | — | 596 | 164 | 120 |
| 721123822 | 1,603 | 412 | 469 | 862 | 369 | 298 | 194 | — | 248 | 184 | 120 |
| 739448407 | 2,370 | 666 | 890 | 1,193 | 547 | 526 | 596 | — | 409 | 149 | 120 |
| 732592105 | 3,076 | 260 | 1,200 | 1,509 | 735 | 850 | 959 | 141 | 341 | 249 | 120 |
| 737581020 | 2,055 | 592 | 612 | 1,151 | 368 | 352 | 475 | 259 | 183 | 96 | 96 |
| 744228101 | 2,695 | 911 | 944 | 1,478 | 733 | 593 | 743 | — | 496 | 127 | 120 |
| 754312389 | 1,891 | 698 | 851 | 1,070 | 401 | 408 | 618 | — | 211 | 244 | 120 |